Big K Clothing
Women's Hi-Vis Rain Jacket
Outerwear·Style BK802-W
$85.25
Regular price
per unit
Estimated Delivery
6–17 business days
Order Size
No minimumEmbroidery: 6+
Design Preview
Real-time, in-browser
Price
Starts at $85.25
Estimate Your Price
Real garment price, real decoration rate, real volume discounts — no placeholder numbers.
Printed, never embroidered — stitching through reflective tape damages it and can void this garment's safety rating.
Covers a design up to 4"×4" (16 sq in) — the size the base rate includes. A bigger design costs more per piece; the exact price updates live once you're building it in the Design Studio.
Quantity
No minimum
1 piece: standard rate
Garment, per piece$0.00
Decoration, per piece (at 4"×4")$0.00
Total for 50 pieces$0.00
Women’s 300 Denier polyester rain jacket with two lower pockets, 6” side zippers, a hide-away hood and 4” 3M reflective tape.
Certification (varies by colour):
Lime — CSA Z96-22 Class 2, Level 2
Orange — CSA Z96-22 Class 2, Level 2
Certification (varies by colour):
Lime — CSA Z96-22 Class 2, Level 2
Orange — CSA Z96-22 Class 2, Level 2
BrandBig K Clothing
TypeOuterwear
ColorLime, Orange
SizeXS, S, M, L, XL, 2X, 3X, 4X, 5X
Finished Measurements (inches)
| Size | Chest Width" | Waist Width" | Bottom Width" | Shoulder Width" | Sleeve Length" | Cuff Width" | Back Length" | Hood Height" | Hood Width" |
|---|---|---|---|---|---|---|---|---|---|
| XS | 20 5/8 | 19 7/8 | 21 5/8 | 18 2/8 | 24 2/8 | 6 4/8 | 28 7/8 | 13 3/8 | 9 7/8 |
| S | 21 5/8 | 20 7/8 | 22 5/8 | 19 2/8 | 24 6/8 | 6 4/8 | 29 7/8 | 13 3/8 | 9 7/8 |
| M | 22 5/8 | 21 7/8 | 23 5/8 | 20 2/8 | 25 3/8 | 6 6/8 | 30 7/8 | 13 3/8 | 9 7/8 |
| L | 23 5/8 | 22 7/8 | 24 5/8 | 21 2/8 | 26 | 6 6/8 | 31 7/8 | 13 6/8 | 10 2/8 |
| XL | 24 5/8 | 23 7/8 | 25 5/8 | 22 2/8 | 26 5/8 | 6 7/8 | 32 7/8 | 13 6/8 | 10 2/8 |
| 2XL | 25 5/8 | 24 6/8 | 26 5/8 | 23 2/8 | 27 1/8 | 6 7/8 | 33 7/8 | 13 6/8 | 10 2/8 |
| 3XL | 26 5/8 | 25 6/8 | 27 4/8 | 24 2/8 | 27 6/8 | 7 1/8 | 34 7/8 | 13 6/8 | 10 2/8 |
| 4XL | 27 4/8 | 26 6/8 | 28 4/8 | 25 2/8 | 28 3/8 | 7 1/8 | 35 7/8 | 13 6/8 | 10 2/8 |
| 5XL | 28 4/8 | 27 6/8 | 29 4/8 | 26 1/8 | 28 7/8 | 7 1/8 | 36 6/8 | 13 6/8 | 10 2/8 |
Have a logo? Let's put it on something.
Upload your artwork, pick a product, and see it on the garment instantly - no design experience needed.









